Usage Statistics for deep-thought.milliways.net

Summary Period: May 2016
Generated 01-Jun-2016 00:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 445854
Total Files 353375
Total Pages 409089
Total Visits 91405
Total KBytes 15816256
Total Unique Sites 41988
Total Unique URLs 3004
Total Unique Referrers 2640
Total Unique User Agents 10099
. Avg Max
Hits per Hour 599 6094
Hits per Day 14382 29903
Files per Day 11399 22708
Pages per Day 13196 28622
Sites per Day 1354 2588
Visits per Day 2948 5372
KBytes per Day 510202 1173260
Hits by Response Code
Code 200 - OK 79.26% 353375
Code 206 - Partial Content 0.07% 309
Code 301 - Moved Permanently 5.81% 25888
Code 302 - Found 7.91% 35287
Code 304 - Not Modified 0.34% 1530
Code 400 - Bad Request 0.01% 39
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.01% 46
Code 404 - Not Found 6.56% 29244
Code 405 - Method Not Allowed 0.01% 33
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.02% 80
Code 501 - Not Implemented 0.00% 8

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 10205 2.29% 7533 2.13% 8859 2.17% 2610 2.86% 1994 4.75% 350270 2.21%
2 8419 1.89% 6682 1.89% 7265 1.78% 2558 2.80% 2077 4.95% 306193 1.94%
3 8349 1.87% 6580 1.86% 7079 1.73% 2452 2.68% 2047 4.88% 491078 3.10%
4 13970 3.13% 11583 3.28% 12522 3.06% 2768 3.03% 2100 5.00% 433855 2.74%
5 14495 3.25% 12247 3.47% 13419 3.28% 2578 2.82% 2008 4.78% 381751 2.41%
6 15772 3.54% 12672 3.59% 14722 3.60% 2724 2.98% 2006 4.78% 550031 3.48%
7 25384 5.69% 18928 5.36% 24356 5.95% 2591 2.83% 1975 4.70% 472003 2.98%
8 13231 2.97% 11026 3.12% 12177 2.98% 3211 3.51% 2361 5.62% 524124 3.31%
9 15593 3.50% 12153 3.44% 14425 3.53% 3355 3.67% 2413 5.75% 340223 2.15%
10 22373 5.02% 16752 4.74% 21300 5.21% 3677 4.02% 2588 6.16% 434254 2.75%
11 11669 2.62% 9027 2.55% 10460 2.56% 3183 3.48% 2362 5.63% 583888 3.69%
12 8376 1.88% 6722 1.90% 7290 1.78% 2863 3.13% 2136 5.09% 274493 1.74%
13 9618 2.16% 7818 2.21% 8482 2.07% 2935 3.21% 1952 4.65% 429948 2.72%
14 8175 1.83% 6691 1.89% 7192 1.76% 2833 3.10% 1833 4.37% 778240 4.92%
15 10539 2.36% 8734 2.47% 9252 2.26% 2573 2.81% 1976 4.71% 946127 5.98%
16 16872 3.78% 14427 4.08% 15358 3.75% 2528 2.77% 2009 4.78% 539400 3.41%
17 9061 2.03% 7251 2.05% 7922 1.94% 3057 3.34% 2248 5.35% 614551 3.89%
18 11159 2.50% 9199 2.60% 9870 2.41% 3126 3.42% 2283 5.44% 1011624 6.40%
19 16038 3.60% 14223 4.02% 15062 3.68% 2756 3.02% 2061 4.91% 499869 3.16%
20 16927 3.80% 13094 3.71% 15691 3.84% 3314 3.63% 2315 5.51% 448966 2.84%
21 29903 6.71% 22708 6.43% 28622 7.00% 5372 5.88% 2222 5.29% 592228 3.74%
22 9152 2.05% 7780 2.20% 8207 2.01% 2457 2.69% 1852 4.41% 230514 1.46%
23 9862 2.21% 8202 2.32% 8768 2.14% 2412 2.64% 1893 4.51% 359938 2.28%
24 19129 4.29% 15398 4.36% 17669 4.32% 2582 2.82% 1910 4.55% 453487 2.87%
25 27913 6.26% 21293 6.03% 26707 6.53% 3318 3.63% 2221 5.29% 652909 4.13%
26 11665 2.62% 9206 2.61% 10580 2.59% 2982 3.26% 2191 5.22% 351017 2.22%
27 14556 3.26% 10944 3.10% 13095 3.20% 3121 3.41% 2305 5.49% 652850 4.13%
28 9036 2.03% 6839 1.94% 7544 1.84% 2836 3.10% 2105 5.01% 287674 1.82%
29 10217 2.29% 8401 2.38% 9250 2.26% 2766 3.03% 2057 4.90% 222024 1.40%
30 15683 3.52% 12276 3.47% 14564 3.56% 3382 3.70% 2362 5.63% 1173260 7.42%
31 22513 5.05% 16986 4.81% 21380 5.23% 2714 2.97% 1969 4.69% 429467 2.72%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 438 13591 3.05% 364 11300 3.20% 400 12407 3.03% 18391 570132 3.60%
1 546 16948 3.80% 456 14165 4.01% 509 15781 3.86% 17231 534163 3.38%
2 612 18978 4.26% 492 15259 4.32% 576 17886 4.37% 22466 696450 4.40%
3 588 18232 4.09% 459 14257 4.03% 539 16731 4.09% 25722 797389 5.04%
4 640 19866 4.46% 500 15500 4.39% 589 18279 4.47% 26971 836090 5.29%
5 496 15406 3.46% 384 11922 3.37% 445 13795 3.37% 22308 691560 4.37%
6 577 17887 4.01% 434 13483 3.82% 523 16242 3.97% 15250 472750 2.99%
7 586 18190 4.08% 462 14333 4.06% 538 16680 4.08% 16425 509177 3.22%
8 652 20222 4.54% 561 17419 4.93% 597 18530 4.53% 20390 632087 4.00%
9 594 18429 4.13% 498 15439 4.37% 537 16651 4.07% 17171 532306 3.37%
10 692 21469 4.82% 536 16633 4.71% 639 19828 4.85% 17089 529760 3.35%
11 676 20968 4.70% 513 15930 4.51% 615 19080 4.66% 14112 437459 2.77%
12 538 16688 3.74% 416 12922 3.66% 481 14919 3.65% 19651 609187 3.85%
13 592 18368 4.12% 464 14410 4.08% 535 16607 4.06% 21796 675675 4.27%
14 762 23640 5.30% 590 18320 5.18% 708 21950 5.37% 26563 823444 5.21%
15 624 19354 4.34% 466 14454 4.09% 568 17625 4.31% 23751 736266 4.66%
16 562 17447 3.91% 450 13977 3.96% 508 15760 3.85% 28607 886825 5.61%
17 565 17540 3.93% 465 14420 4.08% 514 15952 3.90% 27539 853716 5.40%
18 649 20120 4.51% 500 15521 4.39% 600 18627 4.55% 21693 672487 4.25%
19 683 21187 4.75% 552 17119 4.84% 638 19808 4.84% 22898 709851 4.49%
20 540 16740 3.75% 428 13268 3.75% 494 15321 3.75% 21115 654565 4.14%
21 557 17282 3.88% 437 13555 3.84% 510 15822 3.87% 21834 676852 4.28%
22 601 18660 4.19% 475 14725 4.17% 562 17426 4.26% 21393 663178 4.19%
23 601 18642 4.18% 485 15044 4.26% 560 17382 4.25% 19835 614884 3.89%

Top 30 of 3004 Total URLs
# Hits KBytes URL
1 64806 14.54% 779580 4.93% /
2 35734 8.01% 312450 1.98% /xmlrpc.php
3 33648 7.55% 85185 0.54% /wp-login.php
4 28252 6.34% 162523 1.03% /forums/profile.php
5 27738 6.22% 136206 0.86% /dkp/viewitem.php
6 16734 3.75% 148126 0.94% /forums/viewtopic.php
7 10775 2.42% 52313 0.33% /forums/login.php
8 10457 2.35% 81207 0.51% /forums/memberlist.php
9 8685 1.95% 199157 1.26% /raids/roster.php
10 7211 1.62% 50406 0.32% /forums/
11 6114 1.37% 31778 0.20% /forums/search.php
12 5704 1.28% 224589 1.42% /raids/view.php
13 5293 1.19% 62907 0.40% /stats/
14 5116 1.15% 624172 3.95% Images
15 5089 1.14% 316072 2.00% /dkp/listitems.php
16 4605 1.03% 122842 0.78% /dkp/listmembers.php
17 3996 0.90% 19145 0.12% /forums/groupcp.php
18 3699 0.83% 44978 0.28% /forums/faq.php
19 3514 0.79% 29526 0.19% /forums/viewforum.php
20 3177 0.71% 163 0.00% /robots.txt
21 3035 0.68% 56031 0.35% /dkp/viewmember.php
22 2773 0.62% 43292 0.27% /raids/dkp_view.php
23 2239 0.50% 290549 1.84% /stats/web/usage_201506.html
24 2089 0.47% 20742 0.13% /stats/web/
25 2012 0.45% 9882 0.06% /dkp/viewraid.php
26 1889 0.42% 9578 0.06% /favicon.ico
27 1206 0.27% 154165 0.97% /stats/web/usage_201508.html
28 1132 0.25% 105649 0.67% /dkp/viewevent.php
29 971 0.22% 6935764 43.85% /raids/
30 916 0.21% 0 0.00% /dkp/itemstats//updateitem.php

Top 10 of 3004 Total URLs By KBytes
# Hits KBytes URL
1 971 0.22% 6935764 43.85% /raids/
2 118 0.03% 1563121 9.88% /poop/old/000008.html
3 64806 14.54% 779580 4.93% /
4 5116 1.15% 624172 3.95% Images
5 9 0.00% 353654 2.24% /books/WPN/KotB4/module.pdf
6 5089 1.14% 316072 2.00% /dkp/listitems.php
7 35734 8.01% 312450 1.98% /xmlrpc.php
8 2239 0.50% 290549 1.84% /stats/web/usage_201506.html
9 5704 1.28% 224589 1.42% /raids/view.php
10 8685 1.95% 199157 1.26% /raids/roster.php

Top 10 of 1478 Total Entry Pages
# Hits Visits URL
1 64806 14.54% 45635 51.35% /
2 33648 7.55% 6299 7.09% /wp-login.php
3 35734 8.01% 3981 4.48% /xmlrpc.php
4 5704 1.28% 3872 4.36% /raids/view.php
5 27738 6.22% 2564 2.88% /dkp/viewitem.php
6 10457 2.35% 1526 1.72% /forums/memberlist.php
7 16734 3.75% 1483 1.67% /forums/viewtopic.php
8 5293 1.19% 1325 1.49% /stats/
9 8685 1.95% 1278 1.44% /raids/roster.php
10 28252 6.34% 1229 1.38% /forums/profile.php

Top 10 of 1514 Total Exit Pages
# Hits Visits URL
1 64806 14.54% 42901 49.04% /
2 33648 7.55% 6217 7.11% /wp-login.php
3 35734 8.01% 3982 4.55% /xmlrpc.php
4 5704 1.28% 3897 4.45% /raids/view.php
5 27738 6.22% 2615 2.99% /dkp/viewitem.php
6 5293 1.19% 1369 1.56% /stats/
7 28252 6.34% 1349 1.54% /forums/profile.php
8 8685 1.95% 1250 1.43% /raids/roster.php
9 16734 3.75% 1068 1.22% /forums/viewtopic.php
10 10457 2.35% 1010 1.15% /forums/memberlist.php

Top 30 of 41988 Total Sites
# Hits Files KBytes Visits Hostname
1 10272 2.30% 7120 2.01% 44243 0.28% 130 0.14% 192.243.55.135
2 10167 2.28% 6947 1.97% 42404 0.27% 113 0.12% 192.243.55.130
3 9962 2.23% 6884 1.95% 41548 0.26% 105 0.11% 192.243.55.136
4 9874 2.21% 6814 1.93% 43142 0.27% 111 0.12% 192.243.55.132
5 9868 2.21% 6770 1.92% 41647 0.26% 114 0.12% 192.243.55.134
6 9579 2.15% 6560 1.86% 40424 0.26% 121 0.13% 192.243.55.138
7 9202 2.06% 6338 1.79% 41447 0.26% 116 0.13% 192.243.55.129
8 9101 2.04% 7331 2.07% 124800 0.79% 294 0.32% majestic12.co.uk
9 9059 2.03% 9055 2.56% 23033 0.15% 37 0.04% h146-253.fcsrv.net
10 8783 1.97% 6043 1.71% 37696 0.24% 114 0.12% 192.243.55.133
11 8365 1.88% 5723 1.62% 36596 0.23% 102 0.11% 192.243.55.131
12 7786 1.75% 7786 2.20% 3097 0.02% 254 0.28% 185.93.185.247
13 7734 1.73% 7734 2.19% 3139 0.02% 239 0.26% 185.93.185.249
14 7324 1.64% 7324 2.07% 2941 0.02% 216 0.24% 185.93.185.248
15 7263 1.63% 4996 1.41% 30629 0.19% 77 0.08% 192.243.55.137
16 6636 1.49% 6566 1.86% 15874 0.10% 9 0.01% 40.76.201.251
17 5296 1.19% 5296 1.50% 78030 0.49% 2294 2.51% 88.241.32.113.dynamic.ttnet.com.tr
18 4119 0.92% 3872 1.10% 140763 0.89% 2 0.00% 176-123-6-138.alexhost.md
19 3846 0.86% 3015 0.85% 51993 0.33% 5 0.01% static.55.174.46.78.clients.your-server.de
20 3551 0.80% 3534 1.00% 2983766 18.87% 202 0.22% crawl-66-249-65-30.googlebot.com
21 3013 0.68% 3013 0.85% 1204 0.01% 70 0.08% 185.93.185.253
22 2102 0.47% 2102 0.59% 835 0.01% 30 0.03% 185.93.185.254
23 2008 0.45% 2001 0.57% 5835 0.04% 2 0.00% 178-137-18-123-broadband.kyivstar.net
24 2002 0.45% 2002 0.57% 2968 0.02% 46 0.05% 34.14.68.80.donpac.ru
25 1754 0.39% 1754 0.50% 19304 0.12% 48 0.05% ppp-37-25-118-242.wildpark.net
26 1732 0.39% 1620 0.46% 43688 0.28% 182 0.20% static.120.37.9.5.clients.your-server.de
27 1725 0.39% 1592 0.45% 69467 0.44% 311 0.34% static.121.37.9.5.clients.your-server.de
28 1722 0.39% 1712 0.48% 26880 0.17% 163 0.18% crawl-66-249-73-194.googlebot.com
29 1694 0.38% 953 0.27% 42429 0.27% 248 0.27% spider-141-8-143-203.yandex.com
30 1573 0.35% 1144 0.32% 18543 0.12% 186 0.20% hosted-by.leaseweb.com

Top 10 of 41988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3551 0.80% 3534 1.00% 2983766 18.87% 202 0.22% crawl-66-249-65-30.googlebot.com
2 1473 0.33% 1409 0.40% 921375 5.83% 222 0.24% crawl-66-249-65-33.googlebot.com
3 1215 0.27% 1167 0.33% 657269 4.16% 217 0.24% crawl-66-249-65-36.googlebot.com
4 154 0.03% 154 0.04% 403979 2.55% 11 0.01% crawl-66-249-79-11.googlebot.com
5 316 0.07% 312 0.09% 376118 2.38% 34 0.04% crawl-66-249-66-26.googlebot.com
6 364 0.08% 361 0.10% 314810 1.99% 31 0.03% crawl-66-249-69-211.googlebot.com
7 89 0.02% 88 0.02% 310066 1.96% 11 0.01% crawl-66-249-79-14.googlebot.com
8 180 0.04% 180 0.05% 296527 1.87% 34 0.04% crawl-66-249-66-29.googlebot.com
9 69 0.02% 68 0.02% 217118 1.37% 14 0.02% crawl-66-249-79-17.googlebot.com
10 150 0.03% 150 0.04% 172792 1.09% 25 0.03% crawl-66-249-66-32.googlebot.com

Top 30 of 2640 Total Referrers
# Hits Referrer
1 346882 77.80% - (Direct Request)
2 10149 2.28% http://chronusguild.net/wp-login.php
3 9759 2.19% http://unixsecurity.org/wp-login.php
4 8045 1.80% http://chronusguild.net/
5 5780 1.30% http://www.mp3.org/
6 4334 0.97% http://www.mslinux.org/
7 4294 0.96% http://www.chronusguild.net/
8 2735 0.61% http://www.google.com/
9 1920 0.43% http://chronusguild.net/forums/viewtopic.php
10 1732 0.39% http://7li.in
11 1725 0.39% http://prohoster.info
12 1490 0.33% Yahoo!
13 1311 0.29% http://chronusguild.net/forums/profile.php
14 1244 0.28% http://www.yahoo.com/
15 1069 0.24% http://www.chronusguild.net/forums/login.php
16 981 0.22% http://chronusguild.net/forums/memberlist.php
17 788 0.18% http://www.mp3.org/youtube-to-mp3.html
18 719 0.16% http://www.chronusguild.net/wp-login.php
19 705 0.16% http://m.blog.naver.com/lsh4724532/220472776199
20 658 0.15% http://www.letsidoth.is/
21 588 0.13% http://www.chronusguild.net/forums/profile.php
22 581 0.13% http://chronusguild.net/forums/viewforum.php
23 570 0.13% https://www.google.com/
24 538 0.12% http://unixsecurity.org/xmlrpc.php
25 516 0.12% https://www.google.com.ph/
26 512 0.11% http://chronusguild.net/raids/roster.php
27 506 0.11% http://777s.ru/
28 505 0.11% http://2uha.net/
29 499 0.11% http://subw.ru/
30 492 0.11% http://oesseo.ru/

Top 20 of 72 Total Search Strings
# Hits Search String
1 1321 80.60% http://www.mp3.org/
2 175 10.68% mp3.org
3 13 0.79% www.mp3.org
4 10 0.61% mp3 .org
5 8 0.49% http://mp3.org/
6 8 0.49% mp3org
7 6 0.37% mp3 org
8 6 0.37% raja telugu movie ringtones
9 4 0.24% a to z telugu wap
10 4 0.24% lord vishnu aarti in pagalworld
11 3 0.18% milliways.net
12 2 0.12% 100baset.net
13 2 0.12% aho o rajashekaruda velepoyava mp3.org
14 2 0.12% bruslee rung tone
15 2 0.12% fotoporno vep kamer
16 2 0.12% free telugu ringtones for mobile
17 2 0.12% manasara ringtones
18 2 0.12% mp3
19 2 0.12% mp3.en
20 2 0.12% ok bangaram ringtones telugu

Top 15 of 10099 Total User Agents
# Hits User Agent
1 348093 78.07% Netscape/Mozilla
2 39401 8.84% Micro$oft Internet Exploder
3 1940 0.44% Apache/2.2.15 (Fedora) (internal dummy connection)
4 1092 0.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1019 0.23% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
6 1000 0.22% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
7 356 0.08% FeedBurner/1.0 (http://www.FeedBurner.com)
8 322 0.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 281 0.06% Java/1.6.0_04
10 275 0.06% AppEngine-Google; (+http://code.google.com/appengine; appid: s~snapchat-proxy)
11 275 0.06% Stratagems Kumo
12 271 0.06% Googlebot/2.1 ( http://www.googlebot.com/bot.html)
13 214 0.05% Lynx
14 205 0.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 203 0.05% GetintentCrawler getintent.com

Usage by Country for May 2016

Top 30 of 155 Total Countries
# Hits Files KBytes Country
1 208043 46.66% 158045 44.72% 2351328 14.87% Unresolved/Unknown
2 80756 18.11% 69132 19.56% 9977739 63.09% Commercial (com)
3 44942 10.08% 38141 10.79% 777406 4.92% Network (net)
4 20840 4.67% 17278 4.89% 571287 3.61% Germany
5 15373 3.45% 11922 3.37% 293249 1.85% European Union
6 9596 2.15% 7765 2.20% 152382 0.96% United Kingdom
7 6548 1.47% 6138 1.74% 92737 0.59% Turkey
8 6047 1.36% 4188 1.19% 84525 0.53% Brazil
9 5844 1.31% 5336 1.51% 256643 1.62% Russian Federation
10 5820 1.31% 5064 1.43% 167739 1.06% Switzerland
11 4271 0.96% 3997 1.13% 146562 0.93% Moldova
12 3159 0.71% 1922 0.54% 31162 0.20% Ukraine
13 2957 0.66% 1825 0.52% 27912 0.18% Mexico
14 2733 0.61% 2113 0.60% 47606 0.30% British Indian Ocean Territory
15 2587 0.58% 1881 0.53% 42991 0.27% Poland
16 1971 0.44% 1236 0.35% 16243 0.10% Philippines
17 1902 0.43% 1464 0.41% 106800 0.68% Non-Profit (org)
18 1775 0.40% 1448 0.41% 115176 0.73% Netherlands
19 1492 0.33% 1293 0.37% 27927 0.18% Belgium
20 1284 0.29% 647 0.18% 22381 0.14% Czech Republic
21 1034 0.23% 879 0.25% 14263 0.09% Thailand
22 1030 0.23% 790 0.22% 46798 0.30% Italy
23 984 0.22% 628 0.18% 11681 0.07% Argentina
24 980 0.22% 606 0.17% 9942 0.06% Hungary
25 864 0.19% 305 0.09% 22748 0.14% China
26 805 0.18% 747 0.21% 24038 0.15% Norway
27 776 0.17% 667 0.19% 8305 0.05% Viet Nam
28 719 0.16% 499 0.14% 13095 0.08% Romania
29 666 0.15% 490 0.14% 22832 0.14% France
30 572 0.13% 374 0.11% 7168 0.05% Colombia


Generated by Webalizer Version 2.21