Usage Statistics for deep-thought.milliways.net

Summary Period: June 2016
Generated 30-Jun-2016 20:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 517589
Total Files 401871
Total Pages 477947
Total Visits 78495
Total KBytes 17903385
Total Unique Sites 33980
Total Unique URLs 3000
Total Unique Referrers 3795
Total Unique User Agents 9141
. Avg Max
Hits per Hour 718 4930
Hits per Day 17252 28297
Files per Day 13395 22612
Pages per Day 15931 26301
Sites per Day 1132 2354
Visits per Day 2616 3441
KBytes per Day 596779 1493254
Hits by Response Code
Code 200 - OK 77.64% 401871
Code 206 - Partial Content 0.07% 345
Code 301 - Moved Permanently 4.85% 25092
Code 302 - Found 9.82% 50849
Code 304 - Not Modified 0.24% 1265
Code 400 - Bad Request 0.02% 88
Code 401 - Unauthorized 0.00% 15
Code 403 - Forbidden 0.02% 121
Code 404 - Not Found 7.29% 37720
Code 405 - Method Not Allowed 0.01% 38
Code 500 - Internal Server Error 0.03% 170
Code 501 - Not Implemented 0.00% 15

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 22964 4.44% 16871 4.20% 21881 4.58% 2437 3.10% 1768 5.20% 1318238 7.36%
2 12340 2.38% 9894 2.46% 11179 2.34% 2673 3.41% 1982 5.83% 983455 5.49%
3 8775 1.70% 6677 1.66% 7194 1.51% 2579 3.29% 1924 5.66% 308336 1.72%
4 8212 1.59% 6590 1.64% 7319 1.53% 2477 3.16% 1855 5.46% 500815 2.80%
5 13126 2.54% 11287 2.81% 11880 2.49% 2521 3.21% 1856 5.46% 489550 2.73%
6 10315 1.99% 8393 2.09% 9105 1.91% 2777 3.54% 2040 6.00% 419676 2.34%
7 11649 2.25% 10042 2.50% 10767 2.25% 2546 3.24% 1872 5.51% 676036 3.78%
8 10150 1.96% 7750 1.93% 8963 1.88% 2530 3.22% 1849 5.44% 401256 2.24%
9 18380 3.55% 13513 3.36% 16754 3.51% 2735 3.48% 1928 5.67% 616264 3.44%
10 20173 3.90% 14989 3.73% 18919 3.96% 2810 3.58% 2032 5.98% 1217828 6.80%
11 25276 4.88% 18350 4.57% 23981 5.02% 2918 3.72% 1963 5.78% 677977 3.79%
12 15747 3.04% 12745 3.17% 14519 3.04% 2885 3.68% 1937 5.70% 588472 3.29%
13 21301 4.12% 18024 4.49% 19878 4.16% 2836 3.61% 1852 5.45% 435654 2.43%
14 19305 3.73% 16103 4.01% 17957 3.76% 3253 4.14% 2161 6.36% 476305 2.66%
15 19329 3.73% 14368 3.58% 18212 3.81% 2590 3.30% 1886 5.55% 780278 4.36%
16 27223 5.26% 20011 4.98% 25895 5.42% 2705 3.45% 2028 5.97% 811077 4.53%
17 14153 2.73% 11630 2.89% 12721 2.66% 3210 4.09% 2306 6.79% 354988 1.98%
18 17255 3.33% 13968 3.48% 15941 3.34% 3000 3.82% 2128 6.26% 702742 3.93%
19 25940 5.01% 18794 4.68% 25044 5.24% 2929 3.73% 2074 6.10% 561489 3.14%
20 25970 5.02% 20989 5.22% 24692 5.17% 2873 3.66% 2068 6.09% 1493254 8.34%
21 23624 4.56% 17817 4.43% 22438 4.69% 3046 3.88% 2173 6.39% 533421 2.98%
22 16052 3.10% 11438 2.85% 14592 3.05% 3020 3.85% 1987 5.85% 467343 2.61%
23 17104 3.30% 13379 3.33% 15934 3.33% 2835 3.61% 2066 6.08% 459795 2.57%
24 26880 5.19% 20098 5.00% 23985 5.02% 2953 3.76% 2291 6.74% 557286 3.11%
25 28297 5.47% 21365 5.32% 26301 5.50% 3441 4.38% 2354 6.93% 677443 3.78%
26 14646 2.83% 11570 2.88% 12837 2.69% 3062 3.90% 2096 6.17% 546716 3.05%
27 27658 5.34% 22612 5.63% 24610 5.15% 2780 3.54% 1967 5.79% 529393 2.96%
28 15592 3.01% 12451 3.10% 14379 3.01% 2408 3.07% 1741 5.12% 304315 1.70%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 153 0.03% 153 0.04% 70 0.01% 2 0.00% 2 0.01% 13983 0.08%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 773 23197 4.48% 542 16267 4.05% 717 21534 4.51% 20383 611500 3.42%
1 682 20464 3.95% 553 16617 4.13% 643 19301 4.04% 22056 661676 3.70%
2 817 24527 4.74% 664 19937 4.96% 775 23275 4.87% 22405 672136 3.75%
3 798 23944 4.63% 633 18993 4.73% 759 22776 4.77% 27526 825768 4.61%
4 785 23579 4.56% 630 18913 4.71% 738 22166 4.64% 37145 1114355 6.22%
5 696 20897 4.04% 545 16378 4.08% 649 19476 4.07% 40572 1217166 6.80%
6 745 22375 4.32% 592 17761 4.42% 698 20965 4.39% 32696 980866 5.48%
7 604 18132 3.50% 445 13374 3.33% 548 16459 3.44% 18983 569496 3.18%
8 647 19414 3.75% 482 14470 3.60% 586 17586 3.68% 20125 603746 3.37%
9 811 24346 4.70% 651 19544 4.86% 759 22787 4.77% 27599 827968 4.62%
10 740 22219 4.29% 567 17038 4.24% 674 20248 4.24% 26837 805124 4.50%
11 707 21227 4.10% 522 15671 3.90% 645 19354 4.05% 22322 669669 3.74%
12 784 23522 4.54% 607 18213 4.53% 712 21385 4.47% 21722 651655 3.64%
13 733 21995 4.25% 536 16090 4.00% 639 19185 4.01% 24590 737707 4.12%
14 649 19486 3.76% 513 15390 3.83% 589 17674 3.70% 28707 861196 4.81%
15 709 21272 4.11% 545 16379 4.08% 634 19031 3.98% 20123 603699 3.37%
16 702 21088 4.07% 547 16421 4.09% 637 19132 4.00% 22420 672612 3.76%
17 668 20050 3.87% 525 15775 3.93% 613 18416 3.85% 19288 578643 3.23%
18 658 19759 3.82% 508 15269 3.80% 603 18101 3.79% 17686 530570 2.96%
19 668 20052 3.87% 499 14988 3.73% 617 18514 3.87% 27992 839772 4.69%
20 719 21578 4.17% 552 16586 4.13% 669 20074 4.20% 21823 654685 3.66%
21 699 20988 4.05% 561 16831 4.19% 651 19552 4.09% 22452 673551 3.76%
22 826 24793 4.79% 676 20309 5.05% 780 23427 4.90% 27449 823476 4.60%
23 622 18685 3.61% 488 14657 3.65% 584 17529 3.67% 23878 716350 4.00%

Top 30 of 3000 Total URLs
# Hits KBytes URL
1 76166 14.72% 809484 4.52% /xmlrpc.php
2 53846 10.40% 646886 3.61% /
3 41706 8.06% 110263 0.62% /wp-login.php
4 41123 7.95% 226294 1.26% /forums/profile.php
5 20233 3.91% 171732 0.96% /forums/viewtopic.php
6 14279 2.76% 66400 0.37% /dkp/viewitem.php
7 13606 2.63% 148704 0.83% /forums/memberlist.php
8 12801 2.47% 60815 0.34% /forums/login.php
9 9728 1.88% 64052 0.36% /forums/
10 9000 1.74% 46525 0.26% /forums/search.php
11 7597 1.47% 175443 0.98% /raids/roster.php
12 6459 1.25% 76896 0.43% /stats/
13 6277 1.21% 29729 0.17% /forums/groupcp.php
14 5885 1.14% 68946 0.39% /forums/faq.php
15 5664 1.09% 504307 2.82% Images
16 5411 1.05% 39428 0.22% /forums/viewforum.php
17 5122 0.99% 205443 1.15% /raids/view.php
18 4828 0.93% 48428 0.27% /stats/web/
19 4038 0.78% 187 0.00% /robots.txt
20 3437 0.66% 54016 0.30% /raids/dkp_view.php
21 2201 0.43% 31412 0.18% /dkp/viewmember.php
22 1927 0.37% 247540 1.38% /stats/web/usage_201508.html
23 1701 0.33% 33228 0.19% /dkp/listitems.php
24 1572 0.30% 8047 0.04% /favicon.ico
25 1156 0.22% 5756 0.03% /dkp/viewraid.php
26 1045 0.20% 8336592 46.56% /raids/
27 1043 0.20% 134981 0.75% /stats/web/usage_201506.html
28 976 0.19% 125067 0.70% /stats/web/usage_201507.html
29 954 0.18% 13561 0.08% /dkp/listmembers.php
30 800 0.15% 782172 4.37% /stats/ref_201306.shtml

Top 10 of 3000 Total URLs By KBytes
# Hits KBytes URL
1 1045 0.20% 8336592 46.56% /raids/
2 103 0.02% 1324687 7.40% /poop/old/000008.html
3 76166 14.72% 809484 4.52% /xmlrpc.php
4 800 0.15% 782172 4.37% /stats/ref_201306.shtml
5 53846 10.40% 646886 3.61% /
6 5664 1.09% 504307 2.82% Images
7 13 0.00% 418539 2.34% /books/WPN/KotB5/module.pdf
8 1927 0.37% 247540 1.38% /stats/web/usage_201508.html
9 6 0.00% 235769 1.32% /books/WPN/KotB4/module.pdf
10 41123 7.95% 226294 1.26% /forums/profile.php

Top 10 of 1435 Total Entry Pages
# Hits Visits URL
1 53846 10.40% 39264 51.78% /
2 76166 14.72% 4353 5.74% /xmlrpc.php
3 5122 0.99% 3173 4.18% /raids/view.php
4 14279 2.76% 2254 2.97% /dkp/viewitem.php
5 13606 2.63% 1756 2.32% /forums/memberlist.php
6 6459 1.25% 1755 2.31% /stats/
7 41123 7.95% 1442 1.90% /forums/profile.php
8 20233 3.91% 1397 1.84% /forums/viewtopic.php
9 41706 8.06% 1335 1.76% /wp-login.php
10 7597 1.47% 1241 1.64% /raids/roster.php

Top 10 of 1474 Total Exit Pages
# Hits Visits URL
1 53846 10.40% 37121 50.16% /
2 76166 14.72% 4385 5.92% /xmlrpc.php
3 5122 0.99% 3198 4.32% /raids/view.php
4 14279 2.76% 2242 3.03% /dkp/viewitem.php
5 6459 1.25% 1827 2.47% /stats/
6 41123 7.95% 1375 1.86% /forums/profile.php
7 41706 8.06% 1250 1.69% /wp-login.php
8 7597 1.47% 1236 1.67% /raids/roster.php
9 13606 2.63% 1190 1.61% /forums/memberlist.php
10 20233 3.91% 1029 1.39% /forums/viewtopic.php

Top 30 of 33980 Total Sites
# Hits Files KBytes Visits Hostname
1 26901 5.20% 26857 6.68% 11591 0.06% 1202 1.53% 146.185.251.210
2 22861 4.42% 22827 5.68% 9783 0.05% 1140 1.45% 146.185.251.48
3 15668 3.03% 10703 2.66% 75845 0.42% 143 0.18% 192.243.55.138
4 15419 2.98% 10492 2.61% 74371 0.42% 160 0.20% 192.243.55.136
5 15339 2.96% 10531 2.62% 68305 0.38% 154 0.20% 192.243.55.137
6 15231 2.94% 10401 2.59% 68977 0.39% 151 0.19% 192.243.55.135
7 15019 2.90% 10280 2.56% 69446 0.39% 161 0.21% 192.243.55.130
8 14966 2.89% 10218 2.54% 68235 0.38% 162 0.21% 192.243.55.134
9 14894 2.88% 10256 2.55% 63786 0.36% 154 0.20% 192.243.55.129
10 14877 2.87% 10148 2.53% 73626 0.41% 146 0.19% 192.243.55.131
11 14690 2.84% 10069 2.51% 67764 0.38% 151 0.19% 192.243.55.132
12 13960 2.70% 9546 2.38% 62368 0.35% 135 0.17% 192.243.55.133
13 10272 1.98% 10253 2.55% 29898 0.17% 2 0.00% ds8728.dedicated.turbodns.co.uk
14 8286 1.60% 8280 2.06% 21153 0.12% 34 0.04% h146-253.fcsrv.net
15 4891 0.94% 3359 0.84% 96065 0.54% 242 0.31% majestic12.co.uk
16 4760 0.92% 4760 1.18% 51827 0.29% 117 0.15% ppp-37-25-118-242.wildpark.net
17 4414 0.85% 4402 1.10% 11723 0.07% 5 0.01% 173.208.169.50
18 3194 0.62% 3194 0.79% 1248 0.01% 30 0.04% 185.93.185.247
19 3059 0.59% 3059 0.76% 226856 1.27% 1 0.00% 82.112.197.199
20 2970 0.57% 2961 0.74% 7509 0.04% 9 0.01% 195-154-194-116.rev.poneytelecom.eu
21 2955 0.57% 2955 0.74% 1169 0.01% 30 0.04% 185.93.185.248
22 2872 0.55% 2872 0.71% 1131 0.01% 41 0.05% 185.93.185.249
23 2703 0.52% 2693 0.67% 3526185 19.70% 163 0.21% crawl-66-249-65-30.googlebot.com
24 2626 0.51% 1870 0.47% 208080 1.16% 197 0.25% midex.zomro.com
25 2579 0.50% 1669 0.42% 15748 0.09% 351 0.45% hosted-by.leaseweb.com
26 2569 0.50% 2569 0.64% 1011 0.01% 30 0.04% 185.93.185.253
27 2437 0.47% 2437 0.61% 835108 4.66% 135 0.17% 185.93.187.46
28 2424 0.47% 38 0.01% 1293 0.01% 5 0.01% 125.64.94.206
29 1795 0.35% 1770 0.44% 24927 0.14% 193 0.25% crawl-66-249-65-44.googlebot.com
30 1717 0.33% 545 0.14% 17081 0.10% 25 0.03% static.88-198-16-153.clients.your-server.de

Top 10 of 33980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2703 0.52% 2693 0.67% 3526185 19.70% 163 0.21% crawl-66-249-65-30.googlebot.com
2 1479 0.29% 1420 0.35% 1481695 8.28% 170 0.22% crawl-66-249-65-33.googlebot.com
3 1140 0.22% 1095 0.27% 1016207 5.68% 189 0.24% crawl-66-249-65-36.googlebot.com
4 2437 0.47% 2437 0.61% 835108 4.66% 135 0.17% 185.93.187.46
5 128 0.02% 123 0.03% 399745 2.23% 38 0.05% crawl-66-249-75-130.googlebot.com
6 116 0.02% 116 0.03% 357689 2.00% 37 0.05% crawl-66-249-75-138.googlebot.com
7 182 0.04% 177 0.04% 307154 1.72% 44 0.06% crawl-66-249-75-248.googlebot.com
8 720 0.14% 720 0.18% 274439 1.53% 88 0.11% crawl-66-249-66-184.googlebot.com
9 3059 0.59% 3059 0.76% 226856 1.27% 1 0.00% 82.112.197.199
10 2626 0.51% 1870 0.47% 208080 1.16% 197 0.25% midex.zomro.com

Top 30 of 3795 Total Referrers
# Hits Referrer
1 421320 81.40% - (Direct Request)
2 9339 1.80% http://chronusguild.net/wp-login.php
3 8314 1.61% http://unixsecurity.org/wp-login.php
4 6332 1.22% http://www.mslinux.org/
5 5620 1.09% http://chronusguild.net/
6 3992 0.77% http://www.chronusguild.net/
7 3770 0.73% http://www.mp3.org/
8 1339 0.26% http://chronusguild.net/forums/viewtopic.php
9 1137 0.22% http://boo-box.link/2B70B
10 1040 0.20% http://chronusguild.net/forums/profile.php
11 900 0.17% http://www.withoutaprescription.net/
12 876 0.17% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
13 840 0.16% http://www.chronusguild.net/forums/login.php
14 655 0.13% http://chronusguild.net/forums/memberlist.php
15 618 0.12% http://www.mp3.org/youtube-to-mp3.html
16 541 0.10% http://withoutaprescription.net/
17 540 0.10% http://prohoster.info
18 524 0.10% https://www.google.com/
19 520 0.10% http://www.chronusguild.net/forums/profile.php
20 516 0.10% https://www.google.com.ph/
21 464 0.09% http://www.letsidoth.is/
22 459 0.09% android-app://com.google.android.googlequicksearchbox
23 449 0.09% http://m.blog.naver.com/lsh4724532/220472776199
24 406 0.08% http://www.suid.org/
25 365 0.07% http://angeladorer.com/
26 365 0.07% http://devochki.top/
27 365 0.07% http://titki.top/
28 353 0.07% http://chronusguild.net/profile.php
29 351 0.07% http://letsidoth.is/
30 342 0.07% http://chronusguild.net/raids/roster.php

Top 20 of 70 Total Search Strings
# Hits Search String
1 122 32.88% mp3.org
2 68 18.33% htts://carsmmedia.ru/
3 22 5.93% htts://rewap.ml/
4 21 5.66% http://carsmmedia.ru/1094658-ebf4dcbdec0819d971f24f7ef1e88f5a
5 17 4.58% http://pornohenco.ru/20866140-ee1f1822531165f2a6e003c752be8e5c
6 13 3.50% www.mp3.org
7 11 2.96% mp3
8 10 2.70% mp3 .org
9 8 2.16% http://www.mp3.org/
10 6 1.62% http://mp3.org/
11 2 0.54% artict collection mp3.org
12 2 0.54% bharathiyudu teluvu songs dowen load com
13 2 0.54% chuyển video youtube sang mp3 online
14 2 0.54% http://carsmmedia.ru/1296659-88ce152f5a9ad2e94e9d77535b06ade3
15 2 0.54% http://news.zing.vn/
16 2 0.54% micros0ft.com
17 2 0.54% mp3 news
18 2 0.54% mp3org
19 2 0.54% ms linux
20 2 0.54% rela re rela mp3 songs free download doregama

Top 15 of 9141 Total User Agents
# Hits User Agent
1 380249 73.47% Netscape/Mozilla
2 83843 16.20% Micro$oft Internet Exploder
3 2164 0.42% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.14
4 726 0.14% Apache/2.2.15 (Fedora) (internal dummy connection)
5 681 0.13% WordPress/2.9.1; http://unixsecurity.org
6 508 0.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 505 0.10% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
8 265 0.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 264 0.05% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
10 242 0.05% AppEngine-Google; (+http://code.google.com/appengine; appid: s~snapchat-proxy)
11 239 0.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 167 0.03% GetintentCrawler getintent.com
13 145 0.03% WordPress/3.0.5; http://chronusguild.net
14 141 0.03% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 134 0.03% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Country for June 2016

Top 30 of 151 Total Countries
# Hits Files KBytes Country
1 300360 58.03% 228284 56.81% 3533488 19.74% Unresolved/Unknown
2 79465 15.35% 66213 16.48% 11614752 64.87% Commercial (com)
3 41594 8.04% 34785 8.66% 699265 3.91% Network (net)
4 16641 3.22% 13429 3.34% 431117 2.41% European Union
5 15596 3.01% 13968 3.48% 133030 0.74% United Kingdom
6 14268 2.76% 9574 2.38% 249200 1.39% Germany
7 9129 1.76% 6571 1.64% 126300 0.71% Brazil
8 4032 0.78% 3441 0.86% 98299 0.55% Switzerland
9 2555 0.49% 2516 0.63% 83532 0.47% Denmark
10 2475 0.48% 1545 0.38% 22633 0.13% Mexico
11 2056 0.40% 1765 0.44% 130204 0.73% Russian Federation
12 2031 0.39% 1222 0.30% 143544 0.80% Non-Profit (org)
13 1944 0.38% 1190 0.30% 15930 0.09% Philippines
14 1862 0.36% 1121 0.28% 83328 0.47% Czech Republic
15 1567 0.30% 1230 0.31% 14796 0.08% Ukraine
16 1503 0.29% 1191 0.30% 46200 0.26% British Indian Ocean Territory
17 1467 0.28% 979 0.24% 21719 0.12% Poland
18 1335 0.26% 1013 0.25% 57499 0.32% Turkey
19 1075 0.21% 782 0.19% 15107 0.08% Netherlands
20 967 0.19% 604 0.15% 12369 0.07% Hungary
21 950 0.18% 783 0.19% 11217 0.06% Thailand
22 887 0.17% 569 0.14% 8302 0.05% Argentina
23 770 0.15% 533 0.13% 15254 0.09% Italy
24 752 0.15% 666 0.17% 3892 0.02% Spain
25 748 0.14% 663 0.16% 31630 0.18% Australia
26 664 0.13% 433 0.11% 9576 0.05% France
27 629 0.12% 572 0.14% 36853 0.21% Japan
28 517 0.10% 361 0.09% 5914 0.03% India
29 515 0.10% 294 0.07% 4300 0.02% Colombia
30 514 0.10% 38 0.01% 359 0.00% United States


Generated by Webalizer Version 2.21