Usage Statistics for deep-thought.milliways.net

Summary Period: October 2016
Generated 01-Nov-2016 00:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 708427
Total Files 551677
Total Pages 673583
Total Visits 95358
Total KBytes 10913306
Total Unique Sites 39104
Total Unique URLs 3067
Total Unique Referrers 5186
Total Unique Usernames 1
Total Unique User Agents 10177
. Avg Max
Hits per Hour 952 4269
Hits per Day 22852 64669
Files per Day 17796 51272
Pages per Day 21728 63150
Sites per Day 1261 2425
Visits per Day 3076 4355
KBytes per Day 352042 616643
Hits by Response Code
Code 200 - OK 77.87% 551677
Code 206 - Partial Content 0.04% 283
Code 301 - Moved Permanently 3.33% 23602
Code 302 - Found 14.67% 103908
Code 304 - Not Modified 0.22% 1524
Code 400 - Bad Request 0.01% 39
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.01% 85
Code 404 - Not Found 3.83% 27149
Code 405 - Method Not Allowed 0.01% 51
Code 500 - Internal Server Error 0.01% 94
Code 501 - Not Implemented 0.00% 9

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 11921 1.68% 9193 1.67% 10886 1.62% 2900 3.04% 2150 5.50% 207183 1.90%
2 16060 2.27% 11677 2.12% 14929 2.22% 3041 3.19% 2207 5.64% 256078 2.35%
3 18924 2.67% 13620 2.47% 17576 2.61% 3174 3.33% 2363 6.04% 326527 2.99%
4 22281 3.15% 16903 3.06% 21122 3.14% 2926 3.07% 2256 5.77% 384897 3.53%
5 17140 2.42% 13182 2.39% 15924 2.36% 2807 2.94% 2143 5.48% 362816 3.32%
6 18212 2.57% 14319 2.60% 17290 2.57% 2989 3.13% 2166 5.54% 264102 2.42%
7 17142 2.42% 13018 2.36% 15833 2.35% 3053 3.20% 2425 6.20% 245897 2.25%
8 16962 2.39% 12530 2.27% 16223 2.41% 2933 3.08% 2132 5.45% 244163 2.24%
9 21278 3.00% 16569 3.00% 20143 2.99% 3038 3.19% 2136 5.46% 273969 2.51%
10 22957 3.24% 18111 3.28% 21893 3.25% 3047 3.20% 2095 5.36% 377915 3.46%
11 16700 2.36% 13401 2.43% 15499 2.30% 2974 3.12% 2162 5.53% 334180 3.06%
12 21205 2.99% 16914 3.07% 20064 2.98% 3132 3.28% 2268 5.80% 320341 2.94%
13 30125 4.25% 23805 4.32% 28957 4.30% 3232 3.39% 2292 5.86% 362513 3.32%
14 30446 4.30% 23700 4.30% 29249 4.34% 3042 3.19% 2141 5.48% 478777 4.39%
15 31638 4.47% 24018 4.35% 30246 4.49% 2717 2.85% 2072 5.30% 424071 3.89%
16 11447 1.62% 9449 1.71% 10006 1.49% 2381 2.50% 1938 4.96% 368339 3.38%
17 10373 1.46% 8497 1.54% 9210 1.37% 2941 3.08% 2207 5.64% 234222 2.15%
18 19915 2.81% 15922 2.89% 18761 2.79% 2968 3.11% 2246 5.74% 332012 3.04%
19 34500 4.87% 27510 4.99% 33264 4.94% 3424 3.59% 2275 5.82% 362623 3.32%
20 64669 9.13% 51272 9.29% 63150 9.38% 4142 4.34% 2342 5.99% 616643 5.65%
21 21251 3.00% 17804 3.23% 20161 2.99% 3034 3.18% 2288 5.85% 373075 3.42%
22 10796 1.52% 8866 1.61% 9798 1.45% 2827 2.96% 2235 5.72% 330292 3.03%
23 9427 1.33% 7812 1.42% 8445 1.25% 2849 2.99% 2082 5.32% 296212 2.71%
24 17139 2.42% 13371 2.42% 16070 2.39% 2803 2.94% 2040 5.22% 375193 3.44%
25 35349 4.99% 27892 5.06% 34182 5.07% 3398 3.56% 1982 5.07% 421273 3.86%
26 44220 6.24% 34552 6.26% 43134 6.40% 4355 4.57% 2328 5.95% 544470 4.99%
27 18605 2.63% 14782 2.68% 17640 2.62% 3225 3.38% 2209 5.65% 327966 3.01%
28 20159 2.85% 15337 2.78% 19323 2.87% 3159 3.31% 2150 5.50% 539901 4.95%
29 18036 2.55% 13760 2.49% 17111 2.54% 2980 3.13% 2154 5.51% 310303 2.84%
30 20486 2.89% 15276 2.77% 19432 2.88% 2895 3.04% 2119 5.42% 256295 2.35%
31 39064 5.51% 28615 5.19% 38062 5.65% 3369 3.53% 2162 5.53% 361056 3.31%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1040 32246 4.55% 844 26176 4.74% 1002 31083 4.61% 21134 655151 6.00%
1 958 29726 4.20% 754 23377 4.24% 924 28665 4.26% 16582 514027 4.71%
2 913 28318 4.00% 720 22335 4.05% 879 27258 4.05% 14281 442707 4.06%
3 960 29761 4.20% 755 23425 4.25% 916 28422 4.22% 15344 475676 4.36%
4 854 26489 3.74% 669 20748 3.76% 816 25298 3.76% 10881 337297 3.09%
5 874 27111 3.83% 684 21225 3.85% 827 25655 3.81% 11431 354360 3.25%
6 818 25377 3.58% 633 19631 3.56% 766 23755 3.53% 12377 383700 3.52%
7 811 25166 3.55% 624 19348 3.51% 764 23689 3.52% 17017 527529 4.83%
8 886 27481 3.88% 675 20949 3.80% 839 26038 3.87% 13598 421542 3.86%
9 832 25798 3.64% 647 20080 3.64% 783 24293 3.61% 12622 391273 3.59%
10 884 27420 3.87% 684 21219 3.85% 830 25748 3.82% 15383 476880 4.37%
11 926 28713 4.05% 692 21457 3.89% 872 27036 4.01% 12754 395379 3.62%
12 977 30315 4.28% 750 23271 4.22% 924 28650 4.25% 16965 525908 4.82%
13 912 28301 3.99% 698 21647 3.92% 856 26554 3.94% 15042 466289 4.27%
14 930 28850 4.07% 725 22499 4.08% 878 27229 4.04% 15976 495255 4.54%
15 912 28287 3.99% 710 22031 3.99% 856 26543 3.94% 13268 411312 3.77%
16 955 29613 4.18% 738 22894 4.15% 903 28021 4.16% 11997 371920 3.41%
17 931 28880 4.08% 717 22236 4.03% 877 27207 4.04% 14233 441210 4.04%
18 1036 32140 4.54% 806 25007 4.53% 980 30394 4.51% 13919 431476 3.95%
19 996 30903 4.36% 781 24229 4.39% 955 29623 4.40% 12099 375084 3.44%
20 1039 32211 4.55% 810 25139 4.56% 996 30878 4.58% 12766 395747 3.63%
21 1137 35275 4.98% 883 27380 4.96% 1098 34047 5.05% 18414 570820 5.23%
22 1075 33345 4.71% 843 26157 4.74% 1035 32089 4.76% 16355 507013 4.65%
23 1183 36701 5.18% 942 29217 5.30% 1142 35408 5.26% 17605 545749 5.00%

Top 30 of 3067 Total URLs
# Hits KBytes URL
1 93106 13.14% 504429 4.62% /forums/profile.php
2 62585 8.83% 745058 6.83% /
3 61793 8.72% 528296 4.84% /forums/viewtopic.php
4 38193 5.39% 274622 2.52% /forums/memberlist.php
5 30973 4.37% 151110 1.38% /dkp/viewitem.php
6 29342 4.14% 350880 3.22% /stats/
7 25332 3.58% 115375 1.06% /forums/login.php
8 21173 2.99% 130665 1.20% /forums/
9 19645 2.77% 102740 0.94% /forums/search.php
10 19394 2.74% 194576 1.78% /stats/web/
11 15168 2.14% 177499 1.63% /forums/faq.php
12 14814 2.09% 79041 0.72% /forums/groupcp.php
13 13938 1.97% 89966 0.82% /forums/viewforum.php
14 8089 1.14% 1480538 13.57% /stats/ref_201608.shtml
15 7739 1.09% 42957 0.39% /dkp/viewraid.php
16 7202 1.02% 460877 4.22% /xmlrpc.php
17 6959 0.98% 17920 0.16% /wp-login.php
18 6434 0.91% 220487 2.02% /raids/view.php
19 6116 0.86% 140573 1.29% /raids/roster.php
20 5415 0.76% 502737 4.61% Images
21 5178 0.73% 76112 0.70% /dkp/viewmember.php
22 2890 0.41% 149 0.00% /robots.txt
23 2843 0.40% 44231 0.41% /raids/dkp_view.php
24 2211 0.31% 40355 0.37% /dkp/listitems.php
25 2206 0.31% 11347 0.10% /favicon.ico
26 1357 0.19% 172807 1.58% /stats/web/usage_201609.html
27 1292 0.18% 10899 0.10% /dkp/listmembers.php
28 1112 0.16% 5362 0.05% /forums/viewonline.php
29 932 0.13% 39075 0.36% /dkp/viewevent.php
30 875 0.12% 0 0.00% /dkp/itemstats//updateitem.php

Top 10 of 3067 Total URLs By KBytes
# Hits KBytes URL
1 8089 1.14% 1480538 13.57% /stats/ref_201608.shtml
2 62585 8.83% 745058 6.83% /
3 57 0.01% 741820 6.80% /poop/old/000008.html
4 61793 8.72% 528296 4.84% /forums/viewtopic.php
5 93106 13.14% 504429 4.62% /forums/profile.php
6 5415 0.76% 502737 4.61% Images
7 7202 1.02% 460877 4.22% /xmlrpc.php
8 29342 4.14% 350880 3.22% /stats/
9 38193 5.39% 274622 2.52% /forums/memberlist.php
10 6434 0.91% 220487 2.02% /raids/view.php

Top 10 of 1461 Total Entry Pages
# Hits Visits URL
1 62585 8.83% 44837 48.35% /
2 6434 0.91% 6022 6.49% /raids/view.php
3 61793 8.72% 3938 4.25% /forums/viewtopic.php
4 38193 5.39% 3825 4.12% /forums/memberlist.php
5 8089 1.14% 3361 3.62% /stats/ref_201608.shtml
6 30973 4.37% 3246 3.50% /dkp/viewitem.php
7 29342 4.14% 2635 2.84% /stats/
8 19394 2.74% 1940 2.09% /stats/web/
9 93106 13.14% 1793 1.93% /forums/profile.php
10 5178 0.73% 1452 1.57% /dkp/viewmember.php

Top 10 of 1479 Total Exit Pages
# Hits Visits URL
1 62585 8.83% 42024 46.18% /
2 6434 0.91% 6020 6.62% /raids/view.php
3 38193 5.39% 3562 3.91% /forums/memberlist.php
4 8089 1.14% 3344 3.68% /stats/ref_201608.shtml
5 30973 4.37% 3270 3.59% /dkp/viewitem.php
6 93106 13.14% 2799 3.08% /forums/profile.php
7 29342 4.14% 2473 2.72% /stats/
8 19394 2.74% 1994 2.19% /stats/web/
9 61793 8.72% 1906 2.09% /forums/viewtopic.php
10 25332 3.58% 1170 1.29% /forums/login.php

Top 30 of 39104 Total Sites
# Hits Files KBytes Visits Hostname
1 40323 5.69% 29917 5.42% 196352 1.80% 719 0.75% 192.243.55.138
2 39607 5.59% 29378 5.33% 192973 1.77% 726 0.76% 192.243.55.137
3 39558 5.58% 29375 5.32% 190758 1.75% 685 0.72% 192.243.55.135
4 39478 5.57% 29290 5.31% 191724 1.76% 715 0.75% 192.243.55.134
5 39223 5.54% 29106 5.28% 194448 1.78% 760 0.80% 192.243.55.132
6 38298 5.41% 28433 5.15% 186589 1.71% 743 0.78% 192.243.55.133
7 38095 5.38% 28366 5.14% 184596 1.69% 690 0.72% 192.243.55.131
8 38039 5.37% 28305 5.13% 186574 1.71% 779 0.82% 192.243.55.129
9 34534 4.87% 24704 4.48% 161440 1.48% 418 0.44% 192.243.55.130
10 32686 4.61% 23264 4.22% 153879 1.41% 435 0.46% 192.243.55.136
11 21234 3.00% 21234 3.85% 233025 2.14% 715 0.75% 195.88.16.114
12 8265 1.17% 7025 1.27% 40649 0.37% 84 0.09% 155a133b43c8.greendata.pl
13 6983 0.99% 6983 1.27% 82774 0.76% 71 0.07% 195-154-216-79.rev.poneytelecom.eu
14 6677 0.94% 6674 1.21% 75707 0.69% 41 0.04% 146.185.223.4
15 6600 0.93% 6595 1.20% 925011 8.48% 680 0.71% ppp-37-25-118-242.wildpark.net
16 3803 0.54% 3098 0.56% 17568 0.16% 200 0.21% 198.50.134.64
17 2973 0.42% 2935 0.53% 7456 0.07% 16 0.02% huangdiqda0515.com
18 2636 0.37% 2636 0.48% 29927 0.27% 28 0.03% 93.170.130.251
19 2066 0.29% 2066 0.37% 24712 0.23% 273 0.29% arx94-119.araxinfo.com
20 1532 0.22% 1532 0.28% 119548 1.10% 1 0.00% ns.unicoeurope.com
21 1532 0.22% 1532 0.28% 119586 1.10% 1 0.00% server.nomeseguro.com
22 1482 0.21% 1463 0.27% 4267 0.04% 7 0.01% huangdi0910.com
23 1446 0.20% 1446 0.26% 4094 0.04% 224 0.23% 80.237.119.109
24 1416 0.20% 972 0.18% 12039 0.11% 126 0.13% hosted-by.leaseweb.com
25 1308 0.18% 339 0.06% 1723 0.02% 11 0.01% ns348807.ip-91-121-109.eu
26 1232 0.17% 1196 0.22% 27147 0.25% 16 0.02% static.75.32.4.46.clients.your-server.de
27 1105 0.16% 1105 0.20% 3128 0.03% 6 0.01% 91-244-41-104.dynamic-pool.mclaut.net
28 1092 0.15% 1084 0.20% 27334 0.25% 112 0.12% crawl-66-249-73-182.googlebot.com
29 1077 0.15% 1057 0.19% 4815 0.04% 18 0.02% mj2.naefmarco.ch
30 1025 0.14% 463 0.08% 17674 0.16% 120 0.13% spider-5-255-250-53.yandex.com

Top 10 of 39104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6600 0.93% 6595 1.20% 925011 8.48% 680 0.71% ppp-37-25-118-242.wildpark.net
2 21234 3.00% 21234 3.85% 233025 2.14% 715 0.75% 195.88.16.114
3 40323 5.69% 29917 5.42% 196352 1.80% 719 0.75% 192.243.55.138
4 39223 5.54% 29106 5.28% 194448 1.78% 760 0.80% 192.243.55.132
5 39607 5.59% 29378 5.33% 192973 1.77% 726 0.76% 192.243.55.137
6 39478 5.57% 29290 5.31% 191724 1.76% 715 0.75% 192.243.55.134
7 39558 5.58% 29375 5.32% 190758 1.75% 685 0.72% 192.243.55.135
8 38298 5.41% 28433 5.15% 186589 1.71% 743 0.78% 192.243.55.133
9 38039 5.37% 28305 5.13% 186574 1.71% 779 0.82% 192.243.55.129
10 38095 5.38% 28366 5.14% 184596 1.69% 690 0.72% 192.243.55.131

Top 30 of 5186 Total Referrers
# Hits Referrer
1 577052 81.46% - (Direct Request)
2 7568 1.07% http://chronusguild.net/
3 5477 0.77% http://www.chronusguild.net/
4 4763 0.67% http://www.mp3.org/
5 3084 0.44% http://chronusguild.net/forums/profile.php
6 2893 0.41% http://www.mslinux.org/
7 2362 0.33% http://unixsecurity.org/wp-login.php
8 2168 0.31% http://www.chronusguild.net/forums/profile.php
9 1825 0.26% http://chronusguild.net/wp-login.php
10 1735 0.24% http://www.chronusguild.net/wp-login.php
11 1414 0.20% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
12 1251 0.18% http://www.letsidoth.is/
13 1064 0.15% http://letsidoth.is/
14 1005 0.14% http://www.mp3.org/youtube-to-mp3.html
15 924 0.13% http://essay-zone.com
16 918 0.13% https://feel-planet.com
17 915 0.13% http://www.chronusguild.net/forums/login.php
18 910 0.13% http://juliaworld.net
19 898 0.13% http://garciniacambogiabenefits.biz
20 886 0.13% http://find-way.net
21 870 0.12% android-app://com.google.android.googlequicksearchbox
22 864 0.12% http://juliadiets.com
23 770 0.11% http://www.chronusguild.net/forums/memberlist.php
24 707 0.10% http://iphone-ipad-mac.xyz/mac/macbook-42.html
25 692 0.10% https://www.google.com/
26 662 0.09% https://www.google.com.ph/
27 649 0.09% http://miledy.biz
28 627 0.09% http://mslinux.org/
29 621 0.09% http://sell-out.org
30 554 0.08% http://euraxbuy.aircus.com/

Top 20 of 57 Total Search Strings
# Hits Search String
1 160 58.61% mp3.org
2 9 3.30% mp3 .org
3 9 3.30% www.mp3org
4 8 2.93% www.mp3.org
5 6 2.20% http://www.mp3.org/
6 6 2.20% shivaav mp3.org
7 5 1.83% mp3.ord
8 4 1.47% anonymous
9 4 1.47% http://mp3.org/
10 3 1.10% microsoft linux
11 3 1.10% www. mp3.org
12 2 0.73% adam lambert runnin mp3 juice
13 2 0.73% content
14 2 0.73% fiberoptic.org
15 2 0.73% free down load telugu film velgu nedalu
16 2 0.73% http://mslinux.org/
17 2 0.73% mp3
18 2 0.73% mp3.
19 2 0.73% savn wap niyusong
20 2 0.73% telugu dj songs

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 173 0.00% 1 0.00% majeek

Top 15 of 10177 Total User Agents
# Hits User Agent
1 665809 93.98% Netscape/Mozilla
2 19537 2.76% Micro$oft Internet Exploder
3 1042 0.15% Java/1.6.0_04
4 971 0.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 958 0.14% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
6 956 0.13% looksystems.net
7 567 0.08% Apache/2.2.15 (Fedora) (internal dummy connection)
8 505 0.07% panscient.com
9 303 0.04% Opera/9.80 (Windows NT 6.1); U; en) Presto/2.7.62 Version/11.00
10 292 0.04% Safari/12602.1.50.0.10 CFNetwork/807.0.4 Darwin/16.0.0 (x86_64)
11 243 0.03% AppEngine-Google; (+http://code.google.com/appengine; appid: s~snapchat-proxy)
12 213 0.03% Googlebot-Image/1.0
13 185 0.03% GetIntent Crawler (http://getintent.com/bot.html)
14 176 0.02% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
15 156 0.02% WordPress/3.0.5; http://chronusguild.net

Usage by Country for October 2016

Top 30 of 154 Total Countries
# Hits Files KBytes Country
1 485862 68.58% 366207 66.38% 4291787 39.33% Unresolved/Unknown
2 90640 12.79% 78747 14.27% 2811789 25.76% Commercial (com)
3 40348 5.70% 33797 6.13% 1948361 17.85% Network (net)
4 24344 3.44% 22102 4.01% 452935 4.15% European Union
5 10657 1.50% 9408 1.71% 207743 1.90% Germany
6 9975 1.41% 8326 1.51% 95689 0.88% Poland
7 5804 0.82% 4005 0.73% 77776 0.71% Brazil
8 5128 0.72% 4432 0.80% 37912 0.35% Switzerland
9 4698 0.66% 4065 0.74% 328053 3.01% Russian Federation
10 3564 0.50% 2548 0.46% 38003 0.35% Mexico
11 2885 0.41% 2085 0.38% 80080 0.73% Ukraine
12 2392 0.34% 1440 0.26% 19907 0.18% Philippines
13 2341 0.33% 1064 0.19% 35573 0.33% Czech Republic
14 1373 0.19% 1103 0.20% 15862 0.15% Thailand
15 1366 0.19% 873 0.16% 13677 0.13% Hungary
16 1199 0.17% 868 0.16% 121397 1.11% Non-Profit (org)
17 1002 0.14% 744 0.13% 29559 0.27% Netherlands
18 838 0.12% 595 0.11% 29663 0.27% Italy
19 698 0.10% 241 0.04% 11601 0.11% Sweden
20 659 0.09% 403 0.07% 6399 0.06% Colombia
21 652 0.09% 402 0.07% 5995 0.05% Argentina
22 590 0.08% 357 0.06% 14783 0.14% France
23 528 0.07% 391 0.07% 16536 0.15% India
24 507 0.07% 308 0.06% 4455 0.04% Turkey
25 422 0.06% 303 0.05% 11151 0.10% Australia
26 419 0.06% 295 0.05% 8780 0.08% Belgium
27 409 0.06% 244 0.04% 6037 0.06% Greece
28 395 0.06% 282 0.05% 6920 0.06% Indonesia
29 382 0.05% 274 0.05% 6216 0.06% United Kingdom
30 380 0.05% 236 0.04% 5050 0.05% Romania


Generated by Webalizer Version 2.21