Usage Statistics for deep-thought.milliways.net

Summary Period: January 2017
Generated 21-Jan-2017 03:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 1205240
Total Files 1014555
Total Pages 1187534
Total Visits 194603
Total KBytes 16847792
Total Unique Sites 22989
Total Unique URLs 3036
Total Unique Referrers 8232
Total Unique User Agents 6456
. Avg Max
Hits per Hour 2391 4803
Hits per Day 57392 95985
Files per Day 48312 91949
Pages per Day 56549 95153
Sites per Day 1094 2057
Visits per Day 9266 28918
KBytes per Day 802276 1280571
Hits by Response Code
Code 200 - OK 84.18% 1014555
Code 206 - Partial Content 0.02% 196
Code 301 - Moved Permanently 1.13% 13656
Code 302 - Found 12.72% 153270
Code 304 - Not Modified 0.08% 941
Code 400 - Bad Request 0.01% 61
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.06% 736
Code 404 - Not Found 1.40% 16851
Code 405 - Method Not Allowed 0.01% 84
Code 500 - Internal Server Error 0.40% 4880
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 84161 6.98% 68998 6.80% 83426 7.03% 9022 4.64% 1643 7.15% 715562 4.25%
2 43771 3.63% 35745 3.52% 42995 3.62% 5397 2.77% 1676 7.29% 358633 2.13%
3 72754 6.04% 57918 5.71% 71392 6.01% 8159 4.19% 1640 7.13% 626555 3.72%
4 78102 6.48% 62539 6.16% 77000 6.48% 8161 4.19% 1890 8.22% 821336 4.88%
5 63756 5.29% 50288 4.96% 62615 5.27% 6757 3.47% 2057 8.95% 854505 5.07%
6 59633 4.95% 46655 4.60% 58411 4.92% 6156 3.16% 1892 8.23% 895974 5.32%
7 65277 5.42% 51787 5.10% 64586 5.44% 6968 3.58% 1831 7.96% 781027 4.64%
8 61623 5.11% 49188 4.85% 60699 5.11% 7094 3.65% 1887 8.21% 828872 4.92%
9 13029 1.08% 11068 1.09% 12002 1.01% 2993 1.54% 1976 8.60% 514352 3.05%
10 44167 3.66% 36000 3.55% 43541 3.67% 5359 2.75% 1953 8.50% 781628 4.64%
11 57964 4.81% 46712 4.60% 57130 4.81% 6890 3.54% 1887 8.21% 832770 4.94%
12 23333 1.94% 20067 1.98% 22540 1.90% 3835 1.97% 1915 8.33% 717285 4.26%
13 32083 2.66% 26180 2.58% 31318 2.64% 4339 2.23% 1868 8.13% 735069 4.36%
14 54077 4.49% 43257 4.26% 53154 4.48% 6134 3.15% 1935 8.42% 862815 5.12%
15 57793 4.80% 46612 4.59% 57119 4.81% 7185 3.69% 1915 8.33% 851539 5.05%
16 58199 4.83% 46542 4.59% 57346 4.83% 6778 3.48% 1988 8.65% 965247 5.73%
17 48609 4.03% 38991 3.84% 47969 4.04% 5706 2.93% 1883 8.19% 762276 4.52%
18 86091 7.14% 83230 8.20% 85203 7.17% 27116 13.93% 1878 8.17% 1216616 7.22%
19 89941 7.46% 86450 8.52% 89143 7.51% 27515 14.14% 1836 7.99% 1244636 7.39%
20 95985 7.96% 91949 9.06% 95153 8.01% 28918 14.86% 1684 7.33% 1280571 7.60%
21 14892 1.24% 14379 1.42% 14792 1.25% 4483 2.30% 347 1.51% 200522 1.19%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2617 54969 4.56% 2227 46770 4.61% 2585 54295 4.57% 34508 724658 4.30%
1 2624 55120 4.57% 2226 46765 4.61% 2595 54513 4.59% 32590 684394 4.06%
2 2696 56626 4.70% 2302 48348 4.77% 2660 55876 4.71% 33244 698118 4.14%
3 2661 55894 4.64% 2272 47730 4.70% 2631 55269 4.65% 43742 918576 5.45%
4 2434 51128 4.24% 2063 43333 4.27% 2402 50456 4.25% 28953 608005 3.61%
5 2359 49539 4.11% 1987 41739 4.11% 2319 48710 4.10% 30833 647492 3.84%
6 2340 49153 4.08% 1986 41721 4.11% 2312 48553 4.09% 32223 676684 4.02%
7 2393 50256 4.17% 2010 42228 4.16% 2358 49521 4.17% 31602 663633 3.94%
8 2390 50193 4.16% 2002 42053 4.14% 2358 49523 4.17% 37350 784348 4.66%
9 2375 49884 4.14% 1989 41769 4.12% 2334 49033 4.13% 31584 663271 3.94%
10 2301 48327 4.01% 1909 40091 3.95% 2257 47412 3.99% 35033 735684 4.37%
11 2346 49272 4.09% 1970 41377 4.08% 2299 48284 4.07% 34367 721706 4.28%
12 2262 47518 3.94% 1895 39800 3.92% 2223 46694 3.93% 31235 655928 3.89%
13 2407 50558 4.19% 2019 42416 4.18% 2370 49771 4.19% 34771 730182 4.33%
14 2331 48957 4.06% 1925 40430 3.98% 2298 48267 4.06% 31372 658821 3.91%
15 2414 50703 4.21% 2010 42212 4.16% 2375 49877 4.20% 31913 670166 3.98%
16 2316 48641 4.04% 1927 40475 3.99% 2269 47659 4.01% 32786 688497 4.09%
17 2340 49151 4.08% 1980 41583 4.10% 2306 48438 4.08% 35609 747792 4.44%
18 2255 47357 3.93% 1900 39909 3.93% 2227 46776 3.94% 29982 629612 3.74%
19 2447 51405 4.27% 2057 43207 4.26% 2420 50838 4.28% 32193 676047 4.01%
20 2381 50016 4.15% 2010 42230 4.16% 2349 49345 4.16% 33246 698161 4.14%
21 2263 47534 3.94% 1910 40121 3.95% 2227 46773 3.94% 34214 718495 4.26%
22 2171 45596 3.78% 1815 38129 3.76% 2140 44943 3.78% 37751 792777 4.71%
23 2259 47443 3.94% 1910 40119 3.95% 2224 46708 3.93% 31178 654747 3.89%

Top 30 of 3036 Total URLs
# Hits KBytes URL
1 173367 14.38% 881746 5.23% /dkp/viewraid.php
2 155425 12.90% 2100944 12.47% /dkp/viewmember.php
3 126636 10.51% 683659 4.06% /forums/profile.php
4 103810 8.61% 407966 2.42% /dkp/viewitem.php
5 84063 6.97% 750026 4.45% /forums/viewtopic.php
6 52822 4.38% 432339 2.57% /
7 26098 2.17% 473845 2.81% /dkp/listitems.php
8 23538 1.95% 4280949 25.41% /stats/ref_201608.shtml
9 23460 1.95% 1050322 6.23% /dkp/viewevent.php
10 22768 1.89% 69424 0.41% /xmlrpc.php
11 21291 1.77% 213387 1.27% /stats/web/
12 18849 1.56% 225531 1.34% /stats/
13 15021 1.25% 102902 0.61% /forums/memberlist.php
14 12814 1.06% 97920 0.58% /dkp/listmembers.php
15 12779 1.06% 104898 0.62% /dkp/stats.php
16 10557 0.88% 55611 0.33% /forums/search.php
17 10388 0.86% 46805 0.28% /forums/login.php
18 9397 0.78% 59248 0.35% /forums/
19 8768 0.73% 84296 0.50% /forums/viewforum.php
20 8263 0.69% 32392 0.19% /dkp/listraids.php
21 7431 0.62% 25198 0.15% /dkp/viewnews.php
22 6396 0.53% 21446 0.13% /dkp/register.php
23 6321 0.52% 18736 0.11% /dkp/listevents.php
24 6241 0.52% 17147 0.10% /dkp/login.php
25 6088 0.51% 16226 0.10% /dkp/summary.php
26 4527 0.38% 576382 3.42% /stats/web/usage_201611.html
27 4470 0.37% 168070 1.00% /raids/view.php
28 3883 0.32% 10328 0.06% /wp-login.php
29 3514 0.29% 17825 0.11% /forums/groupcp.php
30 3511 0.29% 81006 0.48% /raids/roster.php

Top 10 of 3036 Total URLs By KBytes
# Hits KBytes URL
1 23538 1.95% 4280949 25.41% /stats/ref_201608.shtml
2 155425 12.90% 2100944 12.47% /dkp/viewmember.php
3 23460 1.95% 1050322 6.23% /dkp/viewevent.php
4 173367 14.38% 881746 5.23% /dkp/viewraid.php
5 61 0.01% 794807 4.72% /poop/old/000008.html
6 84063 6.97% 750026 4.45% /forums/viewtopic.php
7 126636 10.51% 683659 4.06% /forums/profile.php
8 4527 0.38% 576382 3.42% /stats/web/usage_201611.html
9 26098 2.17% 473845 2.81% /dkp/listitems.php
10 52822 4.38% 432339 2.57% /

Top 10 of 1302 Total Entry Pages
# Hits Visits URL
1 155425 12.90% 64628 33.50% /dkp/viewmember.php
2 173367 14.38% 29135 15.10% /dkp/viewraid.php
3 52822 4.38% 27233 14.12% /
4 26098 2.17% 14358 7.44% /dkp/listitems.php
5 23460 1.95% 12934 6.70% /dkp/viewevent.php
6 84063 6.97% 8881 4.60% /forums/viewtopic.php
7 103810 8.61% 4958 2.57% /dkp/viewitem.php
8 4470 0.37% 3187 1.65% /raids/view.php
9 23538 1.95% 2793 1.45% /stats/ref_201608.shtml
10 22768 1.89% 2418 1.25% /xmlrpc.php

Top 10 of 1283 Total Exit Pages
# Hits Visits URL
1 173367 14.38% 36937 19.24% /dkp/viewraid.php
2 52822 4.38% 26678 13.89% /
3 155425 12.90% 24346 12.68% /dkp/viewmember.php
4 103810 8.61% 21414 11.15% /dkp/viewitem.php
5 126636 10.51% 13741 7.16% /forums/profile.php
6 41 0.00% 8090 4.21% /forums/privmsg.php
7 84063 6.97% 7046 3.67% /forums/viewtopic.php
8 22 0.00% 3297 1.72% /forums/posting.php
9 26098 2.17% 3176 1.65% /dkp/listitems.php
10 4470 0.37% 3169 1.65% /raids/view.php

Top 30 of 22989 Total Sites
# Hits Files KBytes Visits Hostname
1 98331 8.16% 82451 8.13% 695337 4.13% 15068 7.74% 46.229.168.69
2 96887 8.04% 80397 7.92% 702560 4.17% 13941 7.16% 46.229.168.72
3 96254 7.99% 80054 7.89% 704805 4.18% 13788 7.09% 46.229.168.71
4 95196 7.90% 79057 7.79% 685609 4.07% 13689 7.03% 46.229.168.70
5 94841 7.87% 78872 7.77% 691707 4.11% 13728 7.05% 46.229.168.74
6 94525 7.84% 78581 7.75% 675822 4.01% 13533 6.95% 46.229.168.65
7 93227 7.74% 77188 7.61% 677871 4.02% 12968 6.66% 46.229.168.67
8 92767 7.70% 76726 7.56% 673117 4.00% 12787 6.57% 46.229.168.73
9 75778 6.29% 60179 5.93% 523353 3.11% 7619 3.92% 46.229.168.66
10 61087 5.07% 52824 5.21% 460924 2.74% 10815 5.56% 46.229.168.68
11 31157 2.59% 31157 3.07% 4350804 25.82% 2723 1.40% ppp-37-25-118-242.wildpark.net
12 27575 2.29% 27200 2.68% 233752 1.39% 9372 4.82% 46.229.168.75
13 22239 1.85% 22239 2.19% 244384 1.45% 1034 0.53% 195.88.16.114
14 18519 1.54% 17083 1.68% 9682 0.06% 1153 0.59% Invalid
15 7075 0.59% 5849 0.58% 62371 0.37% 13 0.01% static.55.174.46.78.clients.your-server.de
16 3631 0.30% 3631 0.36% 43600 0.26% 123 0.06% 178.159.37.14
17 3019 0.25% 3019 0.30% 33467 0.20% 1 0.00% 146.185.223.80
18 2786 0.23% 2786 0.27% 347682 2.06% 225 0.12% 104.238.169.87
19 2571 0.21% 2571 0.25% 305695 1.81% 311 0.16% 108.61.228.113
20 2490 0.21% 2113 0.21% 10156 0.06% 50 0.03% 119.98.6.208
21 1740 0.14% 1560 0.15% 6627 0.04% 96 0.05% 188.143.232.40
22 1711 0.14% 1711 0.17% 204450 1.21% 59 0.03% 173.244.223.122.static.midphase.com
23 1533 0.13% 1527 0.15% 595 0.00% 9 0.00% 183.48.22.36
24 1488 0.12% 905 0.09% 101847 0.60% 262 0.13% spider-5-255-250-53.yandex.com
25 1473 0.12% 1463 0.14% 4265 0.03% 2 0.00% svi7.shenmiren.net
26 1249 0.10% 1249 0.12% 156348 0.93% 135 0.07% 104.238.169.29
27 1155 0.10% 1155 0.11% 0 0.00% 9 0.00% 91-244-45-252.dynamic-pool.mclaut.net
28 1140 0.09% 1140 0.11% 101387 0.60% 90 0.05% 5.39.221.40
29 1047 0.09% 1042 0.10% 18625 0.11% 58 0.03% crawl-66-249-64-48.googlebot.com
30 979 0.08% 979 0.10% 762 0.00% 11 0.01% 91-244-42-212.dynamic-pool.mclaut.net

Top 10 of 22989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31157 2.59% 31157 3.07% 4350804 25.82% 2723 1.40% ppp-37-25-118-242.wildpark.net
2 96254 7.99% 80054 7.89% 704805 4.18% 13788 7.09% 46.229.168.71
3 96887 8.04% 80397 7.92% 702560 4.17% 13941 7.16% 46.229.168.72
4 98331 8.16% 82451 8.13% 695337 4.13% 15068 7.74% 46.229.168.69
5 94841 7.87% 78872 7.77% 691707 4.11% 13728 7.05% 46.229.168.74
6 95196 7.90% 79057 7.79% 685609 4.07% 13689 7.03% 46.229.168.70
7 93227 7.74% 77188 7.61% 677871 4.02% 12968 6.66% 46.229.168.67
8 94525 7.84% 78581 7.75% 675822 4.01% 13533 6.95% 46.229.168.65
9 92767 7.70% 76726 7.56% 673117 4.00% 12787 6.57% 46.229.168.73
10 75778 6.29% 60179 5.93% 523353 3.11% 7619 3.92% 46.229.168.66

Top 30 of 8232 Total Referrers
# Hits Referrer
1 1082808 89.84% - (Direct Request)
2 4616 0.38% http://chronusguild.net/
3 4223 0.35% http://www.chronusguild.net/
4 3505 0.29% http://chronusguild.net/forums/profile.php
5 2338 0.19% http://www.mp3.org/
6 1963 0.16% http://www.chronusguild.net/forums/profile.php
7 1465 0.12% http://www.chronusguild.net/wp-login.php
8 1000 0.08% http://weight-loss-30-days.xyz
9 951 0.08% http://www.russiancasino.com/
10 875 0.07% http://www.mslinux.org/
11 804 0.07% http://www.chronusguild.net/forums/memberlist.php
12 754 0.06% http://www.chronusguild.net/forums/login.php
13 603 0.05% android-app://com.google.android.googlequicksearchbox
14 530 0.04% https://rikard.ru
15 484 0.04% http://mslinux.org/
16 442 0.04% http://www.suid.org/feedback.shtml
17 427 0.04% http://www.mp3.org/youtube-to-mp3.html
18 416 0.03% http://chronusguild.net/profile.php
19 399 0.03% https://feel-planet.com
20 381 0.03% http://garciniacambogiabenefits.biz
21 375 0.03% http://miledy.biz
22 373 0.03% http://find-way.net
23 372 0.03% http://juliadiets.com
24 371 0.03% http://sell-out.org
25 367 0.03% http://chronusguild.net/forums/login.php
26 366 0.03% http://essay-zone.com
27 364 0.03% http://juliaworld.net
28 356 0.03% https://www.google.com.ph/
29 352 0.03% https://www.google.com/
30 336 0.03% http://gravatar.com/dwomifin

Top 20 of 22 Total Search Strings
# Hits Search String
1 85 58.62% mp3.org
2 23 15.86% www.mp3.org
3 6 4.14% http://www.mp3.org/
4 4 2.76% http://mp3.org/
5 3 2.07% www.mp3.org downloader
6 2 1.38% ghantasala private telugu songs
7 2 1.38% mp3 .org
8 2 1.38% mp3org
9 2 1.38% n97 programma fonar
10 2 1.38% tere hoke rahenge instrument song on pagalworld.com pagalworld.com tere hoke rahenge is coming from pagalworld.com
11 2 1.38% www telugu atoz songs com
12 2 1.38% www.telugu atoz songes
13 1 0.69% amazon mp3 bitrate
14 1 0.69% fiberoptic.org
15 1 0.69% http://www.suid.org/stats/ref_201509.shtml
16 1 0.69% micros0ft.com
17 1 0.69% news mp3
18 1 0.69% unixsecurity.org
19 1 0.69% www.crackm0nkey.org
20 1 0.69% www.mp3 orgen

Top 15 of 6456 Total User Agents
# Hits User Agent
1 1138539 94.47% Netscape/Mozilla
2 39903 3.31% Micro$oft Internet Exploder
3 14939 1.24% Apache/2.2.15 (Fedora) (internal dummy connection)
4 1529 0.13% XML-RPC.NET
5 1400 0.12% AppEngine-Google; (+http://code.google.com/appengine; appid: s~snapchat-proxy)
6 654 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 404 0.03% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
8 249 0.02% WordPress/2.9.1; http://unixsecurity.org
9 214 0.02% Safari/12602.3.12.0.1 CFNetwork/807.2.14 Darwin/16.3.0 (x86_64)
10 137 0.01% Opera/9.0 (Windows NT 5.1; U; en)
11 117 0.01% GetIntent Crawler (http://getintent.com/bot.html)
12 114 0.01% Mediapartners-Google
13 110 0.01% WordPress/3.0.5; http://chronusguild.net
14 104 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 97 0.01% () { foo;};echo; /bin/bash -c \"expr 299663299665 / 3; echo 333:; uname -a; echo 333:; id;\"

Usage by Country for January 2017

Top 30 of 149 Total Countries
# Hits Files KBytes Country
1 1039853 86.28% 871324 85.88% 9385325 55.71% Unresolved/Unknown
2 65510 5.44% 61688 6.08% 4621623 27.43% Network (net)
3 42258 3.51% 33779 3.33% 1649250 9.79% Commercial (com)
4 14088 1.17% 12385 1.22% 196026 1.16% Germany
5 12877 1.07% 12031 1.19% 282936 1.68% European Union
6 3799 0.32% 2750 0.27% 50000 0.30% Brazil
7 2860 0.24% 2653 0.26% 17772 0.11% Switzerland
8 2578 0.21% 2297 0.23% 63629 0.38% Russian Federation
9 2266 0.19% 2066 0.20% 131288 0.78% Non-Profit (org)
10 2099 0.17% 1208 0.12% 89310 0.53% Czech Republic
11 1785 0.15% 1242 0.12% 20117 0.12% Mexico
12 1116 0.09% 720 0.07% 9918 0.06% Philippines
13 970 0.08% 734 0.07% 7457 0.04% Hungary
14 969 0.08% 890 0.09% 28993 0.17% Ukraine
15 852 0.07% 622 0.06% 15119 0.09% Poland
16 838 0.07% 559 0.06% 21529 0.13% Netherlands
17 791 0.07% 609 0.06% 9228 0.05% Turkey
18 533 0.04% 467 0.05% 5977 0.04% Australia
19 533 0.04% 420 0.04% 6850 0.04% Thailand
20 476 0.04% 301 0.03% 4863 0.03% Argentina
21 443 0.04% 319 0.03% 37479 0.22% Italy
22 373 0.03% 271 0.03% 3970 0.02% France
23 354 0.03% 303 0.03% 23926 0.14% Indonesia
24 348 0.03% 340 0.03% 17189 0.10% Norway
25 347 0.03% 343 0.03% 3050 0.02% Tuvalu
26 335 0.03% 312 0.03% 1204 0.01% Tokelau
27 308 0.03% 188 0.02% 2607 0.02% Colombia
28 277 0.02% 228 0.02% 2505 0.01% Canada
29 270 0.02% 187 0.02% 2404 0.01% India
30 251 0.02% 118 0.01% 1505 0.01% Belgium


Generated by Webalizer Version 2.21